State's Position Classification | Position Classification | Model Class # | Manager, Supervisor or other | Beginning Step (Monthly) | Last Step (Monthly) |
---|---|---|---|---|---|
Court Administrative/ Operations Manager | Administrative Services Manager | 1004 | Manager | $7,277 | $8,845 |
Information Systems Analyst | Business Systems Analyst | 4001a | Other | $5,667 | $6,889 |
Commissioner | Commissioner | 2014 | Other | $16,892 | $16,892 |
Court Clerk | Court Clerk I | 2001a | Other | $3,256 | $3,671 |
Court Clerk | Court Clerk II | 2001a | Other | $3,671 | $4,462 |
Court Clerk | Court Clerk III | 2001a | Other | $4,221 | $5,131 |
Senior Court Clerk | Court Clerk IV | 2001b | Other | $4,642 | $5,643 |
Court Executive Officer | Court Executive Officer | 1001 | Manager | $13,233.27 | $13,233.27 |
Accounting Technician | Court Fiscal Technician - Confidential | 3002a | Other | $4,886 | $59,39 |
Investigator | Court Investigator | 2017a | Other | $5,667 | $6,889 |
Court Administrative/ Operations Supervisor | Court Manager | 2028 | Manager | $7,566 | $9,199 |
Court Reporter | Court Reporter | 2006a | Other | $7,047 | $9,199 |
Court Clerk | Court Clerk II | 2001a | Other | $4,875 | $5,926 |
Family Law Facilitator | Family Law Facilitator | 2013 | Other | $9,655 | $11,520 |
Revenue Collection Specialist | Fiscal Analyst - Collections | 3004a | Other | $5,070 | $6,163 |
Court Administrative/ Operations Manager | IT Manager | 1004 | Manager | $8,253 | $10,133 |
Office Assistant | Judicial Support Assistant | 5003a | Other | $4,887 | $5,940 |
Court Reporter | Court Reporter | 2006a | Other | $7,047 | $8,652 |
Administrative Support Staff (temporary, part-time, intern or student worker) |
Extra-Hire Mediator | 5999 | Other | $2,080 | $2,080 |
Information Systems Analyst | Technology Technician | 4001a | Other | $5,667 | $6,889 |